Floor Plans

Name Bed/Bath Sq. ft. Rates Deposit Avail. Floorplan
Palomino 1/1 654 $689-$775 $150 Check View
Mustang 1/1 815 $783-$875 $150 Check View
Paso Fina 2/1 918 $902-$1015 $150 Check View
Appaloosa 2/2 1040 $1014-$1140 $250 Check View
Chestnut 2/2 1100 $1044-$1175 $250 Check View
Morgan 2/2 1255 $1120-$1260 $250 Check View
Clydesdale 3/2 1349 $1261-$1350 $350 Check View
Equal Housing Opportunity Northwest Arkansas Apartment Association National Apartment Association National Multi Housing Council